← Guides & ReportsData reports
UK Avgas Price Report, Q3 2026
What 100LL costs across 17 UK airfields with a published price, cheapest to priciest, with the VAT quirk that skews the comparison.
Figures last updated 2 Oct 2026. Current prices are in the fuel price table and on each airfield’s page.
Airfield Atlas has a verified 100LL Avgas price for 17 UK airfields as of this quarter. The median across those 17, VAT-adjusted to what you'd actually pay, is £2.28 per litre.
Published pump prices across those 17 range from a low of £1.90 per litre at Perth/Scone (EGPT) up to £2.45 per litre at Caernarfon (EGCK) and Fife (EGPJ), and £2.56 per litre (£2.13 ex-VAT) at Fairoaks (EGTF). Uplifting 100 litres of 100LL at the highest-priced airfield on this list costs £66.00 more than at the lowest-priced one.
Below is the verified price data behind those figures, plus the VAT quirk that changes the ranking if you're not careful.
The VAT catch that skews the comparison
Airfields publish their pump price two different ways: some quote what you'll actually pay at the till (inclusive of VAT), others quote the pre-VAT wholesale figure. Both are legitimate ways to publish a price, but they aren't the same number, and comparing them directly is misleading.
Five of our 17 verified prices are published ex-VAT: Gloucestershire, Manchester Barton, Retford Gamston, Fairoaks and Wick John O'Groats. Avgas carries 20% VAT, so the table below grosses those five up to what you'd actually be charged. Fairoaks is the clearest case; its own price list shows £2.13/L, and the site itself notes VAT is added at the till, which puts the real cost at £2.56/L. Read only the headline figure and you'd place Fairoaks mid-table; VAT-inclusive, it's the most expensive field on this list.
| Median | Lowest | Highest | Spread | |
|---|---|---|---|---|
| VAT-adjusted (what you pay) | £2.28 / L | £1.90 / L (Perth / Scone) | £2.56 / L (Fairoaks) | £0.66 / L |
Sourced UK Avgas 100LL price rankings
The table below lists all verified 100LL Avgas prices currently held in the Airfield Atlas database, sorted from lowest to highest gross price per litre.
| Rank | Airfield Name | ICAO | Region | Published Price | Basis | Gross Price (Inc 20% VAT) |
|---|---|---|---|---|---|---|
| 1 | Perth / Scone | EGPT | Scotland (Perthshire) | £1.90 / L | Inc VAT | £1.90 / L |
| 2 | Netherthorpe | EGNF | East Midlands (Nottinghamshire) | £1.96 / L | Inc VAT | £1.96 / L |
| 3 | Retford Gamston | EGNE | East Midlands (Nottinghamshire) | £1.69 / L | Ex VAT | £2.03 / L |
| 4 | Oaksey Park | EGTW | South West (Wiltshire) | £2.05 / L | Inc VAT | £2.05 / L |
| 5 | Sherburn-in-Elmet | EGCJ | Yorkshire & Humber | £2.08 / L | Inc VAT | £2.08 / L |
| 6 | Sywell | EGBK | East Midlands (Northamptonshire) | £2.15 / L | Inc VAT | £2.15 / L |
| 7 | Leicester | EGBG | East Midlands (Leicestershire) | £2.15 / L | Inc VAT | £2.15 / L |
| 8 | Compton Abbas | EGHA | South West (Dorset) | £2.25 / L | Inc VAT | £2.25 / L |
| 9 | Shobdon | EGBS | West Midlands (Herefordshire) | £2.28 / L | Inc VAT | £2.28 / L |
| 10 | Manchester Barton | EGCB | North West (Greater Manchester) | £1.90 / L | Ex VAT | £2.28 / L |
| 11 | Gloucestershire | EGBJ | South West (Gloucestershire) | £1.90 / L | Ex VAT | £2.28 / L |
| 12 | Turweston | EGBT | South East (Buckinghamshire) | £2.29 / L | Inc VAT | £2.29 / L |
| 13 | Wolverhampton Halfpenny Green | EGBO | West Midlands (Staffordshire) | £2.34 / L | Inc VAT | £2.34 / L |
| 14 | Wick John O'Groats | EGPC | Scottish Highlands | £1.99 / L | Ex VAT | £2.39 / L |
| 15 | Caernarfon | EGCK | Wales (Gwynedd) | £2.45 / L | Inc VAT | £2.45 / L |
| 16 | Fife | EGPJ | Scotland (Fife) | £2.45 / L | Inc VAT | £2.45 / L |
| 17 | Fairoaks | EGTF | South East (Surrey) | £2.13 / L | Ex VAT | £2.56 / L |
Verified UL91 and Jet A-1 benchmarks
For aircraft certified for unleaded avgas or turbine/diesel Jet A-1, the database records the following verified prices:
Sourced UL91 Unleaded Aviation Fuel
| Airfield Name | ICAO | Region | Published Price (Inc VAT) |
|---|---|---|---|
| Perth / Scone | EGPT | Scotland | £2.10 / L |
| Sherburn-in-Elmet | EGCJ | Yorkshire & Humber | £2.24 / L |
| Compton Abbas | EGHA | South West | £2.32 / L |
| Shobdon | EGBS | West Midlands | £2.60 / L |
Jet A-1 Aviation Fuel
Jet A-1 doesn't always carry the same 20% VAT treatment as avgas; Fairoaks' own price list specifically notes 5% VAT at the till for its Jet A-1, so we've used that rate for Fairoaks and flagged the rest as an estimate assuming the standard 20% rate, since we don't have a stated rate for every field. Confirm the actual till price before you fly.
| Airfield Name | ICAO | Region | Published Price | Gross Equivalent |
|---|---|---|---|---|
| Perth / Scone | EGPT | Scotland | £1.20 / L (Inc VAT) | £1.20 / L |
| Sywell | EGBK | East Midlands | £1.30 / L (Inc VAT) | £1.30 / L |
| Sherburn-in-Elmet | EGCJ | Yorkshire & Humber | £1.36 / L (Inc VAT) | £1.36 / L |
| Wolverhampton | EGBO | West Midlands | £1.40 / L (Inc VAT) | £1.40 / L |
| Fairoaks | EGTF | South East | £1.40 / L (Ex VAT, 5% stated) | £1.47 / L |
| Oaksey Park | EGTW | South West | £1.43 / L (Inc VAT) | £1.43 / L |
| Wick | EGPC | Scotland | £1.19 / L (Ex VAT) | ~£1.43 / L* |
| Retford Gamston | EGNE | East Midlands | £1.30 / L (Ex VAT) | ~£1.56 / L* |
| Gloucestershire | EGBJ | South West | £1.31 / L (Ex VAT) | ~£1.57 / L* |
| Turweston | EGBT | South East | £1.55 / L (Inc VAT) | £1.55 / L |
| Shobdon | EGBS | West Midlands | £1.59 / L (Inc VAT) | £1.59 / L |
| Manchester Barton | EGCB | North West | £1.55 / L (Ex VAT) | ~£1.86 / L* |
| Caernarfon | EGCK | Wales | £1.93 / L (Inc VAT) | £1.93 / L |
* Estimated at the standard 20% VAT rate; the field's own listing doesn't state its Jet A-1 VAT rate, so treat this figure as indicative rather than exact.
Reading the spread
Perth/Scone, in Scotland, is the cheapest field on the list, while Wick, also in Scotland, sits mid-table once VAT is added, so price here does not follow geography. This list is a lookup table for planning a specific route, not a market report.
Mogas is not covered here, so check with the airfield directly if you fly on it.
Methodology
Every price above comes from the airfield's own published fuel or charges page, dated to when we last checked it; see the source link on each airfield's listing in the directory. We show the VAT basis exactly as the airfield publishes it; where we've grossed up an ex-VAT figure for comparison, that adjustment is ours, not the airfield's, so always confirm the actual till price before you fly. Airfield operators can submit or correct a price through the airfield's listing, and any pilot can use Report a price.