← Guides & ReportsData reports
UK Avgas Price per Litre: Cheapest Airfields for 100LL
100LL avgas price per litre at 30 UK airfields, VAT included: median £2.28, cheapest £1.90 at Perth/Scone. Ranked cheapest first, prices checked Aug to Oct 2026.
Figures last updated 28 Oct 2026. Current prices are in the fuel price table and on each airfield’s page.
What 100LL avgas costs per litre at the 30 UK airfields with a published price on file, VAT included and ranked cheapest first. Each price was checked against the airfield's own page between 30 August and 2 October 2026. For today's prices, including UL91 and Jet A1, see the fuel price table.
What this covers
This ranks the 30 UK airfields that publish a 100LL avgas price. It is a lookup table for planning a specific trip, not a market report, so it makes no claims about regional trends or month-on-month movement.
The VAT factor
Airfields publish prices two different ways: some quote the flat rate you'll actually pay at the till (inclusive of 20% VAT), others quote the pre-VAT wholesale figure. Every number in the ranking below is the gross, VAT-inclusive price; where an airfield publishes ex-VAT, we've grossed it up so the table reflects what you'd actually be charged.
The cheapest spots and the top end
Across the 30 airfields, the median gross price is £2.28 per litre. Prices run from £1.90/L at Perth/Scone Airport (EGPT) in Scotland to £2.58/L at London Oxford Airport (EGTK). Perth/Scone and Netherthorpe Airfield (EGNF) are the only two fields below £2.00/L, followed by Retford Gamston (EGNE) at £2.03 and Fenland (EGCL), Sleap (EGCV) and Oaksey Park (EGTW) at £2.05.
Uplifting 100 litres of 100LL at the most expensive airfield on this list costs £68.00 more than at the cheapest.
Avgas prices by airfield
| Rank | Airfield | ICAO | Location | Gross Price (Inc VAT) |
|---|---|---|---|---|
| 1 | Perth/Scone Airport | EGPT | Perth, Perth and Kinross | £1.90 |
| 2 | Netherthorpe Airfield | EGNF | Worksop, Nottinghamshire | £1.96 |
| 3 | Retford Gamston Airport | EGNE | Retford, Nottinghamshire | £2.03 |
| 4 | Fenland Airfield | EGCL | Spalding, Lincolnshire | £2.05 |
| 5 | Sleap Airfield | EGCV | Shrewsbury, Shropshire | £2.05 |
| 6 | Oaksey Park Airfield | EGTW | Malmesbury, Wiltshire | £2.05 |
| 7 | Sherburn-in-Elmet Airfield | EGCJ | Selby, North Yorkshire | £2.08 |
| 8 | Leicester Airport | EGBG | Leicester, Leicestershire | £2.15 |
| 9 | Sywell Aerodrome | EGBK | Northampton, Northamptonshire | £2.15 |
| 10 | Swansea Airport | EGFH | Swansea | £2.15 |
| 11 | Popham Airfield | EGHP | Winchester, Hampshire | £2.22 |
| 12 | Haverfordwest Airport | EGFE | Haverfordwest | £2.25 |
| 13 | Compton Abbas Aerodrome | EGHA | Shaftesbury, Dorset | £2.25 |
| 14 | Gloucestershire Airport | EGBJ | Staverton, Gloucestershire | £2.28 |
| 15 | Cotswold Airport | EGBP | Cirencester, Gloucestershire | £2.28 |
| 16 | Shobdon Airfield | EGBS | Leominster, Herefordshire | £2.28 |
| 17 | Manchester Barton Aerodrome | EGCB | Manchester, Greater Manchester | £2.28 |
| 18 | Old Warden Airfield | EGTH | Biggleswade, Central Bedfordshire | £2.28 |
| 19 | Turweston Aerodrome | EGBT | Turweston | £2.29 |
| 20 | Lydd London Ashford Airport | EGMD | Romney Marsh, Kent | £2.32 |
| 21 | Thruxton Aerodrome | EGHO | Andover, Hampshire | £2.32 |
| 22 | White Waltham Airfield | EGLM | Maidenhead, Berkshire | £2.32 |
| 23 | Wolverhampton Halfpenny Green Airport | EGBO | Wolverhampton, Staffordshire | £2.34 |
| 24 | Blackbushe Airport | EGLK | Camberley, Surrey | £2.37 |
| 25 | Wick John O'Groats Airport | EGPC | Wick | £2.39 |
| 26 | Rochester Airport | EGTO | Rochester, Kent | £2.39 |
| 27 | Caernarfon Airport | EGCK | Caernarfon | £2.45 |
| 28 | Fife Airport | EGPJ | Glenrothes | £2.45 |
| 29 | Fairoaks Airport | EGTF | Woking, Surrey | £2.56 |
| 30 | London Oxford Airport | EGTK | Kidlington, Oxfordshire | £2.58 |
Methodology
Every price above comes from each airfield's own published fuel or charges page, checked between 30 August and 2 October 2026; see the source link on each airfield's listing in the directory. Where an airfield publishes an ex-VAT figure, we've grossed it up to the VAT-inclusive price for comparison; that adjustment is ours, not the airfield's, so always confirm the actual till price before you fly. If you've paid for fuel at a field that isn't listed, or the price has changed, you can report it.