← Aircraft Hire
Full airfield details →
Modern Air
Based at Fowlmere Airfield, Fowlmere, Cambridgeshire
Checked Oct 2026source
| Aircraft | Wet hire | Dry hire | Instructor | Trial lesson |
|---|
Landing at Fowlmere Airfield
Flying in for a trial lesson or to hire elsewhere on the field? Here’s what the airfield itself charges and requires.
PPR: Required, Online form: https://fowlmereairfield.com · what to say on the call
| Weight band | Landing fee | Touch & go | Freshness | Source |
|---|---|---|---|---|
| Microlight | £20.00 | £10.00 | Checked Sept 2026 | source |
| Up to 1,000kg | £20.00 | £10.00 | Checked Sept 2026 | source |
| 1,001–1,500kg | £20.00 | £10.00 | Checked Sept 2026 | source |
| 1,501–2,000kg | £20.00 | £10.00 | Checked Sept 2026 | source |
| Twin / multi-engine | £25.00 | £10.00 | Checked Sept 2026 | source |
Working out whether renting here or buying into a share makes more sense at your flying rate? Read group share vs. renting, or see cost per hour by aircraft type.