← Aircraft Hire
Full airfield details →
Cabaero Aviation
Based at Sywell Aerodrome, Northampton, Northamptonshire
Checked Aug 2026source
| Aircraft | Wet hire | Dry hire | Instructor | Trial lesson |
|---|---|---|---|---|
| Aero AT-3 | – | £194.50/hr | £30/hr | – |
| Robin 2160 | – | £252.90/hr | £26/hr | – |
| Piper PA28 Warrior | – | £250.75/hr | £25/hr | – |
Landing at Sywell Aerodrome
Flying in for a trial lesson or to hire elsewhere on the field? Here’s what the airfield itself charges and requires.
PPR: Required, Email: info@sywellaerodrome.co.uk · what to say on the call
| Weight band | Landing fee | Touch & go | Freshness | Source |
|---|---|---|---|---|
| Microlight | £15.00 | – | Checked Aug 2026 | source |
| Up to 1,000kg | £20.00 | £8.00 | Checked Aug 2026 | source |
| 1,001–1,500kg | £20.00 | £8.00 | Checked Aug 2026 | source |
| Twin / multi-engine | £35.00 | £13.00 | Checked Aug 2026 | source |
Working out whether renting here or buying into a share makes more sense at your flying rate? Read group share vs. renting, or see cost per hour by aircraft type.