Where to Fly
Every airfield within range of yours, ranked by what the trip costs in fuel and landing fees.
| Airfield | Distance | Fuel | Landing fee | Total | PPR | Freshness |
|---|---|---|---|---|---|---|
| Popham Airfield (EGHP) | 25 nm | £18.61 | £10.00 | £28.61 | No | Checked Oct 2026 |
| Blackbushe Airport (EGLK) | 11 nm | £8.66 | £30.00 | £38.66 | Yes | Checked Oct 2026 |
| Thruxton Aerodrome (EGHO) | 36 nm | £27.44 | £16.00 | £43.44 | Yes | Checked Oct 2026 |
| Old Warden Airfield (EGTH) | 39 nm | £29.53 | £15.00 | £44.53 | Yes | Checked Oct 2026 |
| Turweston Aerodrome (EGBT) | 35 nm | £26.37 | £20.00 | £46.37 | Yes | Checked Aug 2026 |
| Chilbolton Airfield | 33 nm | – | £5.00 | £5.00(partial) | No | Checked Sept 2026 |
| Brimpton Airfield (EGLP) | 16 nm | – | £10.00 | £10.00(partial) | Yes | Checked Sept 2026 |
| Fairoaks Airport (EGTF) | 12 nm | £10.40 | – | £10.40(partial) | Yes | Checked Sept 2026 |
| Cranfield Airport (EGTC) | 35 nm | – | £19.00 | £19.00(partial) | Yes | Checked Sept 2026 |
| Stapleford Aerodrome (EGSG) | 36 nm | – | £20.00 | £20.00(partial) | Yes | Checked Aug 2026 |
| Goodwood Aerodrome (EGHR) | 38 nm | – | £24.00 | £24.00(partial) | Yes | Checked Oct 2026 |
| London Oxford Airport (EGTK) | 29 nm | £24.60 | – | £24.60(partial) | Yes | Checked Sept 2026 |
| Elstree Airfield (EGTR) | 19 nm | – | £30.00 | £30.00(partial) | Yes | Checked Aug 2026 |
| Redhill Aerodrome (EGKR) | 29 nm | – | £33.60 | £33.60(partial) | Yes | Checked Aug 2026 |
| Ascot Racecourse Heliport (EGLT) | 6 nm | – | – | Unknown | – | |
| Clench Common Airfield | 36 nm | – | – | Unknown | Yes | |
| Damyns Hall Aerodrome (EGML) | 38 nm | – | – | Unknown | Yes | |
| Denham Aerodrome (EGLD) | 11 nm | – | – | Unknown | Yes | |
| Dunsfold Aerodrome (EGTD) | 25 nm | – | – | Unknown | Yes | |
| Enstone Aerodrome (EGTN) | 35 nm | – | – | Unknown | Yes | |
| Farnborough Airport (EGLF) | 14 nm | – | – | Unknown | Yes | |
| Goodwood Racecourse Heliport (EGKG) | 36 nm | – | – | Unknown | – | |
| Hertfordshire Microlight Club London Colney Airstrip | 22 nm | – | – | Unknown | Yes | |
| Hinton-in-the-Hedges Airfield | 36 nm | – | – | Unknown | Yes | |
| Hulcote Helimech Heliport | 32 nm | – | – | Unknown | Yes |
Estimate only, using the aircraft’s cruise speed (100kt if unknown) and VAT-inclusive fuel prices. Trips with both a fuel price and a landing fee on file are ranked first; a “(partial)” total is missing one of the two. Airfields with neither show as “Unknown” rather than zero. That is missing data, not a free trip.
Several of these need PPR
What to have ready before you call, and what airfields actually want to hear →
Turning this into a multi-stop trip?
How to sequence fuel stops so the cheapest one is also on your route →
Looking for somewhere with a café?
Fly-in breakfast spots by region, with the same fee and PPR detail →