Where to Fly
Every airfield within range of yours, ranked by what the trip costs in fuel and landing fees.
| Airfield | Distance | Fuel | Landing fee | Total | PPR | Freshness |
|---|---|---|---|---|---|---|
| Thruxton Aerodrome (EGHO) | 14 nm | £10.69 | £16.00 | £26.69 | Yes | Checked Oct 2026 |
| White Waltham Airfield (EGLM) | 25 nm | £19.45 | £15.00 | £34.45 | Yes | Checked Oct 2026 |
| Oaksey Park Airfield (EGTW) | 39 nm | £26.85 | £15.00 | £41.85 | No | Checked Sept 2026 |
| Blackbushe Airport (EGLK) | 16 nm | £12.97 | £30.00 | £42.97 | Yes | Checked Oct 2026 |
| Compton Abbas Aerodrome (EGHA) | 37 nm | £27.96 | £18.00 | £45.96 | Yes | Checked Aug 2026 |
| Chilbolton Airfield | 8 nm | – | £5.00 | £5.00(partial) | No | Checked Sept 2026 |
| Brimpton Airfield (EGLP) | 12 nm | – | £10.00 | £10.00(partial) | Yes | Checked Sept 2026 |
| Old Sarum Airfield (EGLS) | 22 nm | – | £10.00 | £10.00(partial) | Yes | Checked Sept 2026 |
| Bembridge Airport (EGHJ) | 31 nm | – | £20.00 | £20.00(partial) | Yes | Checked Sept 2026 |
| Fairoaks Airport (EGTF) | 27 nm | £22.94 | – | £22.94(partial) | Yes | Checked Sept 2026 |
| Goodwood Aerodrome (EGHR) | 27 nm | – | £24.00 | £24.00(partial) | Yes | Checked Oct 2026 |
| Isle of Wight/Sandown Airport (EGHN) | 33 nm | – | £25.00 | £25.00(partial) | No | Checked Aug 2026 |
| London Oxford Airport (EGTK) | 39 nm | £33.24 | – | £33.24(partial) | Yes | Checked Sept 2026 |
| Ascot Racecourse Heliport (EGLT) | 25 nm | – | – | Unknown | – | |
| Bournemouth Airport (EGHH) | 34 nm | – | – | Unknown | Yes | |
| Charlton Park Airstrip | 40 nm | – | – | Unknown | Yes | |
| Clench Common Airfield | 22 nm | – | – | Unknown | Yes | |
| Denham Aerodrome (EGLD) | 36 nm | – | – | Unknown | Yes | |
| Dunsfold Aerodrome (EGTD) | 27 nm | – | – | Unknown | Yes | |
| Farnborough Airport (EGLF) | 18 nm | – | – | Unknown | Yes | |
| Fleetlands Heliport (EGVF) | 22 nm | – | – | Unknown | – | |
| Goodwood Racecourse Heliport (EGKG) | 26 nm | – | – | Unknown | – | |
| London Gatwick Airport (EGKK) | 40 nm | – | – | Unknown | – | |
| London Heathrow Airport (EGLL) | 33 nm | – | – | Unknown | – | |
| Lower Upham Airfield | 13 nm | – | – | Unknown | Yes |
Estimate only, using the aircraft’s cruise speed (100kt if unknown) and VAT-inclusive fuel prices. Trips with both a fuel price and a landing fee on file are ranked first; a “(partial)” total is missing one of the two. Airfields with neither show as “Unknown” rather than zero. That is missing data, not a free trip.
Several of these need PPR
What to have ready before you call, and what airfields actually want to hear →
Turning this into a multi-stop trip?
How to sequence fuel stops so the cheapest one is also on your route →
Looking for somewhere with a café?
Fly-in breakfast spots by region, with the same fee and PPR detail →