Fenland Airfield
EGCL · Spalding, Lincolnshire · Grass, 2198ft
Live weather
No live weather station reporting for EGCL — many smaller UK strips don’t have one.
Fuel prices
No fuel data on file yet. Check the airfield’s website ↗.
Landing fees
| Weight band | Full stop | Touch and go | Freshness |
|---|---|---|---|
| Microlight | £10.00 | — | Verified September 2026 |
| Up to 1,000kg | £10.00 | — | Verified September 2026 |
| 1,001–1,500kg | £10.00 | — | Verified September 2026 |
| 1,501–2,000kg | £10.00 | — | Verified September 2026 |
| Twin / multi-engine | £10.00 | — | Verified September 2026 |
No PPR neededVerified September 2026
Runways & frequencies
| Runway | Length | Surface |
|---|---|---|
| 08/26 | 2198ft | Grass |
| 18/36 | 1968ft | Grass |
| Service | Frequency |
|---|---|
| Air/Ground | 122.930 |
From the open OurAirports dataset — cross-check against the AIP before relying on it.
Flight planning
Use these official sources to check the current AIP chart and NOTAMs before you fly.
Prices are community reported or last-checked estimates, not a live feed. Always confirm fuel availability and PPR requirements directly with Fenland Airfield before flying.