Sherburn-in-Elmet Airfield
EGCJ · Selby, North Yorkshire · Grass, 2601ft
Live weather
No live weather station reporting for EGCJ — many smaller UK strips don’t have one.
Fuel prices
Landing fees
| Weight band | Full stop | Touch and go | Freshness |
|---|---|---|---|
| Up to 1,000kg | £12.00 | — | Verified September 2026 |
| 1,001–1,500kg | £12.00 | — | Verified September 2026 |
| Twin / multi-engine | £22.00 | — | Verified September 2026 |
No PPR neededVerified September 2026
Runways & frequencies
| Runway | Length | Surface |
|---|---|---|
| 11L/29R (closed) | 2723ft | Asphalt |
| 06/24 | 2601ft | Grass |
| 11R/29L | 2021ft | Grass |
| 01/19 | 1919ft | Grass |
| Service | Frequency |
|---|---|
| Air/Ground | 126.600 |
| RAD/APP | 126.500 |
From the open OurAirports dataset — cross-check against the AIP before relying on it.
Flight planning
Use these official sources to check the current AIP chart and NOTAMs before you fly.
Cheapest nearby
Airfields with fuel data within 30nm, cheapest Avgas first.
Prices are community reported or last-checked estimates, not a live feed. Always confirm fuel availability and PPR requirements directly with Sherburn-in-Elmet Airfield before flying.